<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; David Ferrer</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/david-ferrer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Djokovic and Ferrer are both easy winners as they move on to the final.</title>
		<link>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/</link>
		<comments>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:45:22 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15685</guid>
		<description><![CDATA[Novak Djokovic brushed aside Roger Federer in straight sets to book himself a place in the final of the Mubadala World Tennis Championship exhibition in Abu Dhabi. Djokovic had complained of feeling rusty heading into the event but showed little sign of lethargy as he routed Federer for the loss of just three games. Indeed, such was [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what has to happened for Djokovic to make the semifinal.</title>
		<link>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/</link>
		<comments>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:02:09 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Janko Tipsarevic]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15557</guid>
		<description><![CDATA[David Ferrer, who has already qualified for the semi-finals, is the only player not to lose a set this week and after overcoming negative head-to-heads against his first two opponents this week, Murray and Djokovic, he can come into this match with some extra confidence. The Spaniard is 5-2 lifetime against Berdych, winning their past [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrer said: &#8220;Maybe it&#8217;s my best match this season. I enjoyed it a lot tonight.&#8221;</title>
		<link>http://tennis-in-depth.com/2011/11/23/ferrer-said-maybe-its-my-best-match-this-season-i-enjoyed-it-a-lot-tonight/</link>
		<comments>http://tennis-in-depth.com/2011/11/23/ferrer-said-maybe-its-my-best-match-this-season-i-enjoyed-it-a-lot-tonight/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:14:04 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15553</guid>
		<description><![CDATA[David Ferrer followed up his victory over Andy Murray by thrashing an out-of-sorts Novak Djokovic 6-3 6-1 to reach the semi-finals of the Barclays ATP World Tour Finals in London. In many ways the world number five had been the outsider in Group A prior to the start of the O2 tournament and his win over [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/23/ferrer-said-maybe-its-my-best-match-this-season-i-enjoyed-it-a-lot-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m really happy with the way I&#8217;m playing and hope I can keep it up for the rest of the year.&#8221;</title>
		<link>http://tennis-in-depth.com/2011/10/16/im-really-happy-with-the-way-im-playing-and-hope-i-can-keep-it-up-for-the-rest-of-the-year/</link>
		<comments>http://tennis-in-depth.com/2011/10/16/im-really-happy-with-the-way-im-playing-and-hope-i-can-keep-it-up-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:53:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[David Ferrer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15427</guid>
		<description><![CDATA[Defending champion Andy Murray defeated David Ferrer 7-5 6-4 to win the Shanghai Masters, ensuring he will move above Roger Federer to No.3 in the ATP world rankings. It is a third straight title for the 24-year-old Scot, who had claimed consecutive tournament wins in Bangkok and Tokyo before heading to China. Currently ranked fourth, [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/10/16/im-really-happy-with-the-way-im-playing-and-hope-i-can-keep-it-up-for-the-rest-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsonga on a collision course to meet Federer again.</title>
		<link>http://tennis-in-depth.com/2011/08/30/tsonga-on-a-collision-course-to-meet-federer-again/</link>
		<comments>http://tennis-in-depth.com/2011/08/30/tsonga-on-a-collision-course-to-meet-federer-again/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:54:46 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Jo Wilfried Tsonga]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15229</guid>
		<description><![CDATA[Jo-Wilfried Tsonga enjoyed smooth progress into the second round of the US Open on Tuesday. The Frenchman, who famously came from two sets down to beat Roger Federer in SW19 earlier this summer, eased past Yen-Hsun Lu in New York, winning 6-4 6-4 6-4. Tsonga used his big-hitting game to fend off his Taiwanese opponent, smashing 39 [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/30/tsonga-on-a-collision-course-to-meet-federer-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Soderling defeated David Ferrer 6-2, 6-2 on Sunday to capture his second Swedish Open title.</title>
		<link>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/</link>
		<comments>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:38:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14889</guid>
		<description><![CDATA[World No. 5 Soderling, appearing in his third straight Bastad final, earned 250 South African Airways 2011 ATP Rankings points and €72,600 in prize money, with victory in just 69 minutes. It was his fourth ATP World Tour title of the season. He is now 10-10 overall in title matches. The start of pair&#8217;s 14th meeting [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain will play France with the home court advantage in September’s semifinals.</title>
		<link>http://tennis-in-depth.com/2011/07/10/spain-will-play-france-with-the-home-court-advantage-in-september%e2%80%99s-semifinals/</link>
		<comments>http://tennis-in-depth.com/2011/07/10/spain-will-play-france-with-the-home-court-advantage-in-september%e2%80%99s-semifinals/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:55:20 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Mardy Fish]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14848</guid>
		<description><![CDATA[David Ferrer did the deed well on Sunday, delivering Spain to the Davis Cup semifinal with a 75 76(3) 57 76 (5) win over Mardy Fish. Spain will play France with the home court advantage in September’s semifinals with defending champions Serbia hosting Argentina in the other semifinals. Ferrer’s victory provided Spain with an insurmountable 3-1 [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/10/spain-will-play-france-with-the-home-court-advantage-in-september%e2%80%99s-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain has swept the opening two rubbers to take a 2-0 edge over the US.</title>
		<link>http://tennis-in-depth.com/2011/07/09/spain-has-swept-the-opening-two-rubbers-to-take-a-2-0-edge-over-the-us/</link>
		<comments>http://tennis-in-depth.com/2011/07/09/spain-has-swept-the-opening-two-rubbers-to-take-a-2-0-edge-over-the-us/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:48:27 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Feliciano Lopez]]></category>
		<category><![CDATA[Mardy Fish]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14827</guid>
		<description><![CDATA[Playing in the U.S. didn’t work in Mardy Fish’s favour. He fought a tough battle against fellow recent Wimbledon quarterfinalist Feliciano Lopez, but suffered a 46 63 36 76(2) 86 loss. Playing in his hometown of Austin, Texas, didn’t deliver good fortune for Andy Roddick either. The former US Open champion couldn’t hold up against the [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/09/spain-has-swept-the-opening-two-rubbers-to-take-a-2-0-edge-over-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

