<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Florian Mayer</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/florian-mayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Germany beat defending champions Argentina 2-1 to win the Power Horse World Cup for a record fifth time.</title>
		<link>http://tennis-in-depth.com/2011/05/22/germany-beat-defending-champions-argentina-2-1-to-win-the-power-horse-world-cup-for-a-record-fifth-time/</link>
		<comments>http://tennis-in-depth.com/2011/05/22/germany-beat-defending-champions-argentina-2-1-to-win-the-power-horse-world-cup-for-a-record-fifth-time/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:49:06 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Florian Mayer]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14271</guid>
		<description><![CDATA[They became the first country to win the trophy five times in the competition&#8217;s 34-year history when Philipp Kohlschreiber and Philipp Petzschner beat Juan Ignacio Chela and Maximo Gonzalez 6-3 7-6 (7/5) in the deciding doubles match. Earlier in the day, Florian Mayer had put Germany 1-0 ahead with a 7-6 (7/4) 6-0 win over Juan [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/05/22/germany-beat-defending-champions-argentina-2-1-to-win-the-power-horse-world-cup-for-a-record-fifth-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsets were the order of the day at PBZ Zagreb.</title>
		<link>http://tennis-in-depth.com/2011/02/04/upsets-were-the-order-of-the-day-at-pbz-zagreb/</link>
		<comments>http://tennis-in-depth.com/2011/02/04/upsets-were-the-order-of-the-day-at-pbz-zagreb/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:42:37 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Florian Mayer]]></category>
		<category><![CDATA[Marin Cilic]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13304</guid>
		<description><![CDATA[Top seed Marin Cilic was one of three big-name casualties in the quarter-finals of the PBZ Zagreb Indoors. The home favourite was beaten by Germany&#8217;s Florian Meyer in straight sets, going down 6-3 6-4. Another Croatian was also dumped out, with second seed Ivan Ljubicic being beaten by fellow countryman Ivan Dodig 6-4 6-4. Spain&#8217;s [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/04/upsets-were-the-order-of-the-day-at-pbz-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In the past few months I&#8217;ve played pretty good against the French guys,&#8221; Troicki said.</title>
		<link>http://tennis-in-depth.com/2011/01/13/in-the-past-few-months-ive-played-pretty-good-against-the-french-guys-troicki-said/</link>
		<comments>http://tennis-in-depth.com/2011/01/13/in-the-past-few-months-ive-played-pretty-good-against-the-french-guys-troicki-said/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:51:28 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[2011 Medibank International]]></category>
		<category><![CDATA[Ernests Gulbis]]></category>
		<category><![CDATA[Florian Mayer]]></category>
		<category><![CDATA[Giles Simon]]></category>
		<category><![CDATA[Viktor Troicki]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13032</guid>
		<description><![CDATA[Viktor Troicki continued to be a nemesis for French players when he knocked out last year&#8217;s finalist Richard Gasquet in the quarterfinals of the Sydney International on Thursday. The Serbian fourth seed was too strong for Gasquet, winning 6-4, 6-4 in 77 minutes to set up a Friday semi-final with Germany&#8217;s Florian Mayer. Troicki became [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/01/13/in-the-past-few-months-ive-played-pretty-good-against-the-french-guys-troicki-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cilic is gone, but Davydenko &amp; Djokovic each survive 5 setters.</title>
		<link>http://tennis-in-depth.com/2010/06/21/cilic-is-gone-but-davydenko-survives/</link>
		<comments>http://tennis-in-depth.com/2010/06/21/cilic-is-gone-but-davydenko-survives/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:35:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Florian Mayer]]></category>
		<category><![CDATA[Marin Cilic]]></category>
		<category><![CDATA[Nicolay Davydenko]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[2010 Wimbledon.]]></category>
		<category><![CDATA[Nikolay Davydenko]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=10455</guid>
		<description><![CDATA[Marin Cilic became the first big-name casualty of Wimbledon 2010 when he lost in the first round, but Nikolay Davydenko narrowly avoided joining him through the exit door. The 11th-seeded Croat, a semi-finalist at this year&#8217;s Australian Open and rated as a dark horse by some in SW19, slumped to a straight-sets defeat at the [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2010/06/21/cilic-is-gone-but-davydenko-survives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

