<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Gael Monfils</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/gael-monfils/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tomas Berdych won his seventh career title by defeating defending champion Gael Monfils 6-2, 4-6, 6-3 in the Open Sud de France final on Sunday.</title>
		<link>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/</link>
		<comments>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:36:55 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15916</guid>
		<description><![CDATA[The top-seeded Czech broke for a 5-3 lead in the final set on a double fault from Monfils, clinching victory with his 12th ace. “It was very close in the end. I’m happy that I was able to do it,” Berdych told Canal Plus television. “Actually, it’s even more special to beat the home player, unfortunately [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilles Simon and Gael Monfils reach the semi-finals of the Open Sud de France.</title>
		<link>http://tennis-in-depth.com/2012/02/04/gilles-simon-and-gael-monfils-reach-the-semi-finals-of-the-open-sud-de-france/</link>
		<comments>http://tennis-in-depth.com/2012/02/04/gilles-simon-and-gael-monfils-reach-the-semi-finals-of-the-open-sud-de-france/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:29:19 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Giles Simon]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15914</guid>
		<description><![CDATA[Five French players were in quarter-final action in Montpellier on Friday and while three fell by the wayside, both Simon and Monfils reached the last four. Second seed Simon beat compatriot Guillaume Rufin in what was a hard-fought contest which lasted almost three hours. Simon eventually prevailed 7-6 (7/5) 6-7 (2/7) 6-2 with his opponent&#8217;s game [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/02/04/gilles-simon-and-gael-monfils-reach-the-semi-finals-of-the-open-sud-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monfils downs Rafa to move into the final against Tsonga.</title>
		<link>http://tennis-in-depth.com/2012/01/06/monfils-downs-rafa-to-move-into-the-final-against-tsonga/</link>
		<comments>http://tennis-in-depth.com/2012/01/06/monfils-downs-rafa-to-move-into-the-final-against-tsonga/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:27:16 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Jo Wilfried Tsonga]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15730</guid>
		<description><![CDATA[Gael Monfils set up an All-French final at the Qatar ExxonMobil Open Friday, defeating World No. 2 Rafael Nadal 6-3, 6-4 in Doha. Monfils will meet countryman Jo-Wilfried Tsonga in Saturday’s title match. &#8220;It&#8217;s always really tough to play against Jo because he has a powerful game, and kind of game [where] it&#8217;s tough to [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/06/monfils-downs-rafa-to-move-into-the-final-against-tsonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gael Monfils won his first title of the year with a 7-5 3-6 6-2 victory over Finland&#8217;s Jarkko Nieminen in the final of the Stockholm Open.</title>
		<link>http://tennis-in-depth.com/2011/10/23/gael-monfils-won-his-first-title-of-the-year-with-a-7-5-3-6-6-2-victory-over-finlands-jarkko-nieminen-in-the-final-of-the-stockholm-open/</link>
		<comments>http://tennis-in-depth.com/2011/10/23/gael-monfils-won-his-first-title-of-the-year-with-a-7-5-3-6-6-2-victory-over-finlands-jarkko-nieminen-in-the-final-of-the-stockholm-open/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:05:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Jarrko Nieminen]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15438</guid>
		<description><![CDATA[His hard-fought victory kept world number 15 Monfils in the hunt for a place in the season-ending ATP World Finals in London. Nieminen saved three match points before driving a forehand wide to lose the contest in just under two hours. The 30-year-old Finn &#8211; ranked number 73 &#8211; was playing in his third Stockholm final. He [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/10/23/gael-monfils-won-his-first-title-of-the-year-with-a-7-5-3-6-6-2-victory-over-finlands-jarkko-nieminen-in-the-final-of-the-stockholm-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radek Stepanek upset No. 1 seed Gael Monfils 6-4, 6-4 in the final of the Legg Mason Tennis Classic on Sunday to capture his fifth singles title.</title>
		<link>http://tennis-in-depth.com/2011/08/07/radek-stepanek-upset-no-1-seed-gael-monfils-6-4-6-4-in-the-final-of-the-legg-mason-tennis-classic-on-sunday-to-capture-his-fifth-singles-title/</link>
		<comments>http://tennis-in-depth.com/2011/08/07/radek-stepanek-upset-no-1-seed-gael-monfils-6-4-6-4-in-the-final-of-the-legg-mason-tennis-classic-on-sunday-to-capture-his-fifth-singles-title/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:50:38 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15043</guid>
		<description><![CDATA[Stepanek broke the World No. 7 in the third game of the match to move ahead 2-1 and maintained his advantage, closing out the set with an ace. The Czech converted a break of serve to start the second set, and again held onto his lead, wrapping up the victory in one hour and 33 minutes. [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/07/radek-stepanek-upset-no-1-seed-gael-monfils-6-4-6-4-in-the-final-of-the-legg-mason-tennis-classic-on-sunday-to-capture-his-fifth-singles-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monfils will face Stepanek in the Legg Mason final.</title>
		<link>http://tennis-in-depth.com/2011/08/07/monfils-will-face-stepanek-in-the-legg-mason-final/</link>
		<comments>http://tennis-in-depth.com/2011/08/07/monfils-will-face-stepanek-in-the-legg-mason-final/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 11:17:39 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15041</guid>
		<description><![CDATA[Top seed Gael Monfils was made to wait and then made to fight to reach the final of the Legg Mason Tennis Classic in Washington. A lengthy rain delay saw his semi-final against John Isner continue into the early hours as the powerful-serving American put up a tough fight. Isner fired in 19 aces but Monfils eventually [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/07/monfils-will-face-stepanek-in-the-legg-mason-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monfils will face an all-French clash with Gilles Simon in the last eight in Hamburg.</title>
		<link>http://tennis-in-depth.com/2011/07/21/monfils-will-face-an-all-french-clash-with-gilles-simon-in-the-last-eight-in-hamburg/</link>
		<comments>http://tennis-in-depth.com/2011/07/21/monfils-will-face-an-all-french-clash-with-gilles-simon-in-the-last-eight-in-hamburg/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:42:35 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Fernando Verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Giles Simon]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14919</guid>
		<description><![CDATA[Gael Monfils reached the quarter-finals of the German Open in Hamburg after taking one hour and 22 minutes to dispatch Czech veteran Radek Stepanek 6-4 6-4. Monfils will face an all-French clash with Gilles Simon in the last eight after the fifth seed battled to a tough 7-6 (7/4) 3-6 6-4 win over Finland&#8217;s Jarkko Nieminen [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/21/monfils-will-face-an-all-french-clash-with-gilles-simon-in-the-last-eight-in-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monfils wins as German teenager Stebe takes out Davydenko in Hamburg.</title>
		<link>http://tennis-in-depth.com/2011/07/20/monfils-wins-as-german-teenager-stebe-takes-out-davydenko-in-hamburg/</link>
		<comments>http://tennis-in-depth.com/2011/07/20/monfils-wins-as-german-teenager-stebe-takes-out-davydenko-in-hamburg/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:18:16 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Jurgen Melzer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14910</guid>
		<description><![CDATA[Top seed Gael Monfils booked his place in the third round of the German Open in Hamburg after taking 72 minutes to cruise past Spanish qualifier Albert Ramos 6-4 6-2. Second seed Jurgen Melzer also progressed with a 6-3 5-7 6-1 win over Daniel Gimeno-Traver of Spain while third seed Nicolas Almagro is also through after [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/20/monfils-wins-as-german-teenager-stebe-takes-out-davydenko-in-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

