<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Lleyton Hewitt</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/lleyton-hewitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aussies too strong for China as they go ahead 2-0 with victories by Tomic and Hewitt.</title>
		<link>http://tennis-in-depth.com/2012/02/10/aussies-too-strong-for-china-as-they-go-ahead-2-0-with-victories-by-tomic-and-hewitt/</link>
		<comments>http://tennis-in-depth.com/2012/02/10/aussies-too-strong-for-china-as-they-go-ahead-2-0-with-victories-by-tomic-and-hewitt/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:02:48 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15929</guid>
		<description><![CDATA[Australia leads China 2-0 in the Davis Cup Asia Oceania Zone One tie at Geelong, following a straight sets victory by Bernard Tomic over Wu Di today. The Aussie young gun was tested by world No.502 Wu, but pulled out a 6-4 7-6(3) 6-3 victory in windy conditions. “One day I hopefully can win the Davis Cup,” [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/02/10/aussies-too-strong-for-china-as-they-go-ahead-2-0-with-victories-by-tomic-and-hewitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another American goes out as Roddick retires down 2 sets to 1.</title>
		<link>http://tennis-in-depth.com/2012/01/19/another-american-goes-out-as-roddick-retires-down-2-sets-to-1/</link>
		<comments>http://tennis-in-depth.com/2012/01/19/another-american-goes-out-as-roddick-retires-down-2-sets-to-1/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:10:19 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15790</guid>
		<description><![CDATA[Lleyton Hewitt has advanced to the third round of Australian Open 2012 following the retirement of Andy Roddick. With the scoreline poised at 3-6 6-3 6-4 in the Australian&#8217;s favour, Roddick pulled out of the match. The American called the trainer at 3-0 in the second set, after falling over. Hewitt next faces Milos Raonic of Canada, [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/19/another-american-goes-out-as-roddick-retires-down-2-sets-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lleyton Hewitt is one of 10 nominees in the Philips Sports Dad of the Year award.</title>
		<link>http://tennis-in-depth.com/2011/08/23/lleyton-hewitt-is-one-of-10-nominees-in-the-philips-sports-dad-of-the-year-award/</link>
		<comments>http://tennis-in-depth.com/2011/08/23/lleyton-hewitt-is-one-of-10-nominees-in-the-philips-sports-dad-of-the-year-award/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:31:13 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Lleyton Hewitt]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15165</guid>
		<description><![CDATA[This Father’s Day, Philips will showcase the contribution Australia’s sporting elite make to their families both on and off the sporting field with the Philips Sports Dad of the Year award. In its third year, the Philips Sports Dad of the Year will highlight 10 elite athletes across a broad range of sporting fields, giving insights [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/23/lleyton-hewitt-is-one-of-10-nominees-in-the-philips-sports-dad-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The youngest player in the men’s draw comfortably accounted for former world No.3 Nikolay Davydenko 7-5 6-3 7-5.</title>
		<link>http://tennis-in-depth.com/2011/06/22/the-youngest-player-in-the-men%e2%80%99s-draw-comfortably-accounted-for-former-world-no-3-nikolay-davydenko-7-5-6-3-7-5/</link>
		<comments>http://tennis-in-depth.com/2011/06/22/the-youngest-player-in-the-men%e2%80%99s-draw-comfortably-accounted-for-former-world-no-3-nikolay-davydenko-7-5-6-3-7-5/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:42:01 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[Samantha Stosur]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14677</guid>
		<description><![CDATA[Lleyton Hewitt and great hope Bernard Tomic advanced to the second round at Wimbledon on Tuesday as Samantha Stosur continued her poor run at the grasscourt grand slam. A week after retiring mid-match because of a stabbing pain in his left foot, Hewitt defeated Kei Nishikori 6-1 7-6(4) 6-7(7) 6-3 late on day two to join [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/06/22/the-youngest-player-in-the-men%e2%80%99s-draw-comfortably-accounted-for-former-world-no-3-nikolay-davydenko-7-5-6-3-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdasco, Del Potro, Hewitt &amp; Monfils make the final 8.</title>
		<link>http://tennis-in-depth.com/2011/02/11/verdasco-del-potro-hewitt-monfils-make-the-final-8/</link>
		<comments>http://tennis-in-depth.com/2011/02/11/verdasco-del-potro-hewitt-monfils-make-the-final-8/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:49:15 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[del Potro]]></category>
		<category><![CDATA[Fernando Verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[Juan Martin del Potro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13421</guid>
		<description><![CDATA[Defending champion Fernando Verdasco moved into the quarter-finals of the SAP Open in San Jose with a straight-sets win over Ivo Karlovic. Big-serving Croatian Karlovic fired down 14 aces during the contest but it was Verdasco who secured the two breaks in the match to seal a 7-5 7-5 success. Juan Martin Del Potro, the [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/11/verdasco-del-potro-hewitt-monfils-make-the-final-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt loses in an epic against Nalbandian.</title>
		<link>http://tennis-in-depth.com/2011/01/18/hewitt-loses-in-an-epic-against-nalbandian/</link>
		<comments>http://tennis-in-depth.com/2011/01/18/hewitt-loses-in-an-epic-against-nalbandian/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:19:46 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[2011 Australian Open]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13079</guid>
		<description><![CDATA[David Nalbandian saved two match points as he won an epic contest against home hope Lleyton Hewitt at the Australian Open. The Argentine prevailed 3-6 6-4 3-6 7-6 (7/1) 9-7 in a classic contest lasting four hours and 48 minutes. The clash, a rematch of the 2002 Wimbledon final, was clearly the pick of the [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/01/18/hewitt-loses-in-an-epic-against-nalbandian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies take a lead against Belgium at the Hopman cup.</title>
		<link>http://tennis-in-depth.com/2011/01/01/aussies-take-a-lead-against-belgium-at-the-hopman-cup/</link>
		<comments>http://tennis-in-depth.com/2011/01/01/aussies-take-a-lead-against-belgium-at-the-hopman-cup/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:16:44 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Hopman Cup]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[2011 Hopman Cup.]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=12868</guid>
		<description><![CDATA[Justine Henin and Lleyton Hewitt both made winning returns from injury to leave their Hopman Cup tie finely poised in Perth. Former world number one Henin, in her first match since picking up a career-threatening elbow injury six months ago, overcame Alicia Molik 6-4 6-4 to put Belgium 1-0 up against Australia. &#8220;It&#8217;s my first [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/01/01/aussies-take-a-lead-against-belgium-at-the-hopman-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There&#8217;s probably nobody else out there who has trained as hard as I have for the last two months.&#8221;</title>
		<link>http://tennis-in-depth.com/2010/12/31/theres-probably-anybody-else-out-there-who-has-trained-as-hard-as-i-have-for-the-last-two-months/</link>
		<comments>http://tennis-in-depth.com/2010/12/31/theres-probably-anybody-else-out-there-who-has-trained-as-hard-as-i-have-for-the-last-two-months/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:25:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Lleyton Hewitt]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=12860</guid>
		<description><![CDATA[The 29-year-old believes he is in the best shape for five years after overcoming a series of injuries that threatened to derail his career. Lleyton Hewitt is looking forward to climbing the rankings this year after coming through a gruelling off-season schedule. The former world number one has endured two hip operations in recent years [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2010/12/31/theres-probably-anybody-else-out-there-who-has-trained-as-hard-as-i-have-for-the-last-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

