<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Marcos Baghdatis</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/marcos-baghdatis/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Li Na upsets Kvitova&#8217;s hope of becoming #1.</title>
		<link>http://tennis-in-depth.com/2012/01/12/li-na-upsets-kvitovas-hope-of-becoming-1/</link>
		<comments>http://tennis-in-depth.com/2012/01/12/li-na-upsets-kvitovas-hope-of-becoming-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:54:49 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[del Potro]]></category>
		<category><![CDATA[Li Na]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>
		<category><![CDATA[Juan Martin del Potro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15757</guid>
		<description><![CDATA[It was also a day of upsets in the men&#8217;s draw as top seed Juan Martin Del Potro and third seed Richard Gasquet both went out in the quarter-finals. Argentinian Del Potro, the 2009 US Open champion, went down 7-6 (9/7) 6-4 to Cypriot Marcos Baghdatis. Frenchman Gasquet also crashed out in straight sets with Denis Istomin of [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/12/li-na-upsets-kvitovas-hope-of-becoming-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer moves on&#8230;.Tipsarevic joins Murray on the injured list.</title>
		<link>http://tennis-in-depth.com/2011/11/03/federer-moves-on-tipsarevic-joins-murray-on-the-injured-list/</link>
		<comments>http://tennis-in-depth.com/2011/11/03/federer-moves-on-tipsarevic-joins-murray-on-the-injured-list/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:08:24 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15479</guid>
		<description><![CDATA[Roger Federer reached the quarter-finals of the Swiss Indoors in Basle on Wednesday but did not have things his own way against Finland&#8217;s world number 66 Jarkko Nieminen. Federer dropped the second set before rallying to claim a 6-1 4-6 6-3 success in one hour and 35 minutes. The Swiss great also saw potential semi-final foe Andy [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/03/federer-moves-on-tipsarevic-joins-murray-on-the-injured-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolgopolov ousts Baghdatis to reach the Moselle Open quarters.</title>
		<link>http://tennis-in-depth.com/2011/09/22/dolgopolov-outs-baghdatis-to-reach-the-moselle-open-quarters/</link>
		<comments>http://tennis-in-depth.com/2011/09/22/dolgopolov-outs-baghdatis-to-reach-the-moselle-open-quarters/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:35:53 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Alexander Dolgopolov]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15398</guid>
		<description><![CDATA[Third seed Alexandr Dolgopolov came through a two-hour and 20-minute marathon against Cypriot Marcos Baghdatis to book his place in the quarter-finals of the Moselle Open in Metz. The Ukrainian battled back from a set down to triumph 6-7 (5/7) 7-5 6-3 and reach the last eight, where he will face either Xavier Malisse or Igor [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/09/22/dolgopolov-outs-baghdatis-to-reach-the-moselle-open-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic followed Rafael Nadal and Andy Murray into the third round of Wimbledon with a 6-3 6-4 6-2 victory over Kevin Anderson.</title>
		<link>http://tennis-in-depth.com/2011/06/23/novak-djokovic-followed-rafael-nadal-and-andy-murray-into-the-third-round-of-wimbledon-with-a-6-3-6-4-6-2-victory-over-kevin-anderson/</link>
		<comments>http://tennis-in-depth.com/2011/06/23/novak-djokovic-followed-rafael-nadal-and-andy-murray-into-the-third-round-of-wimbledon-with-a-6-3-6-4-6-2-victory-over-kevin-anderson/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:53:19 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14691</guid>
		<description><![CDATA[Djokovic, who entered Wimbledon with a 41-1 match streak, looked in imperious form when he hammered Jeremy Chardy in the first round and started off in rampant fashion today, winning the first five games. Anderson broke the Australian Open champion in the second set but he recovered to clinch the set before easing home to [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/06/23/novak-djokovic-followed-rafael-nadal-and-andy-murray-into-the-third-round-of-wimbledon-with-a-6-3-6-4-6-2-victory-over-kevin-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray and Baghdatis score goals but the Strikers win 4-2.</title>
		<link>http://tennis-in-depth.com/2011/03/24/murray-and-baghdatis-score-goals-but-the-strikers-win-4-2/</link>
		<comments>http://tennis-in-depth.com/2011/03/24/murray-and-baghdatis-score-goals-but-the-strikers-win-4-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:08:31 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13844</guid>
		<description><![CDATA[A charity football match was played last night in Miami to raise funds for devastated Japan which is facing disastrous earthquake and tsunami consequences. Novak Djokovic captained the ATP World Tour Allstars. The tennis boys fell 4-2 to the Fort Lauderdale Strikers, a second-tier team in the United States as goals from Andy Murray and Marcos [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/03/24/murray-and-baghdatis-score-goals-but-the-strikers-win-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ljubicic defeats Baghdatis for a berth in the semis with Tsonga.</title>
		<link>http://tennis-in-depth.com/2011/02/11/ljubicic-defeats-baghdatis-for-a-berth-in-the-semis-with-tsonga/</link>
		<comments>http://tennis-in-depth.com/2011/02/11/ljubicic-defeats-baghdatis-for-a-berth-in-the-semis-with-tsonga/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:38:14 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Ivan Ljubicic]]></category>
		<category><![CDATA[Jo Wilfried Tsonga]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13427</guid>
		<description><![CDATA[Ivan Ljubicic inched towards a third final appearance at the ABN AMRO World Tennis Tournament after edging Cypriot Marcos Baghdatis 6-4, 6-7(6), 7-6(4) Friday in the quarter-finals of the ATP World Tour 500 indoor hard-court tennis tournament in Rotterdam. The Croatian, who finished runner-up in 2005 (l. to Federer) and 2007 (l. to Youzhny), was [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/11/ljubicic-defeats-baghdatis-for-a-berth-in-the-semis-with-tsonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without a coach Andy Murray is lost and in a daze on the tennis court!</title>
		<link>http://tennis-in-depth.com/2011/02/09/without-a-coach-andy-murray-is-lost-on-the-tennis-court/</link>
		<comments>http://tennis-in-depth.com/2011/02/09/without-a-coach-andy-murray-is-lost-on-the-tennis-court/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:59:16 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13399</guid>
		<description><![CDATA[Andy Murray returned to action for the first time since he was demolished by Novak Djokovic in the final of the 2011 Australian Open, to face Marcos Baghdatis in Rotterdam. If his fans were expected to see a new invigorated Murray then they were truly disappointed as he played even worse than he did in [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/09/without-a-coach-andy-murray-is-lost-on-the-tennis-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melzer will crack the top 10 for the first time, and meet the fifth seed Andy Murray.</title>
		<link>http://tennis-in-depth.com/2011/01/22/melzer-will-crack-the-top-10-for-the-first-time-and-meet-the-fifth-seed-andy-murray/</link>
		<comments>http://tennis-in-depth.com/2011/01/22/melzer-will-crack-the-top-10-for-the-first-time-and-meet-the-fifth-seed-andy-murray/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 13:01:24 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[2011 Australian Open]]></category>
		<category><![CDATA[Jurgen Melzer]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13141</guid>
		<description><![CDATA[Jurgen Melzer&#8217;s late career surge continued in fine fashion on Saturday, when he knocked Marcos Baghdatis around until the popular Cypriot retired with a 6-7 (5) 6-2, 6-1 4-3 with a right finger injury. Before Baghdatis retired, Melzer managed to rip 39 winners and won 26 of 45 points at the net. It&#8217;s the first [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/01/22/melzer-will-crack-the-top-10-for-the-first-time-and-meet-the-fifth-seed-andy-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

