<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Nicolas Almagro</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/nicolas-almagro/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The #6 and #10 seeds are gone in week #1.</title>
		<link>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/</link>
		<comments>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:34:57 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Julien Benneteau]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15243</guid>
		<description><![CDATA[Robin Soderling withdrew from the U.S. Open because of illness. The Swede was scheduled to face qualifier Louk Sorensen in the first round Wednesday. “Lucky loser” Rogerio Dutra da Silva of Brazil took his spot. His agent said in a statement that Soderling started feeling “really bad” Tuesday night with stomach pain and a headache. A doctor [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilles Simon beat Mikhail Youzhny in the semi-finals of the German Open in Hamburg and will face Spain&#8217;s Nicolas Almagro in the final.</title>
		<link>http://tennis-in-depth.com/2011/07/23/gilles-simon-beat-mikhail-youzhny-in-the-semi-finals-of-the-german-open-in-hamburg-and-will-face-spains-nicolas-almagro-in-the-final/</link>
		<comments>http://tennis-in-depth.com/2011/07/23/gilles-simon-beat-mikhail-youzhny-in-the-semi-finals-of-the-german-open-in-hamburg-and-will-face-spains-nicolas-almagro-in-the-final/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:16:26 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Giles Simon]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14933</guid>
		<description><![CDATA[Simon came into the match off the back of an impressive quarter-final performance against fellow Frenchman Gael Monfils and again had to show his class to come from behind and see off Youzhny 3-6 6-3 6-1. Almagro will meet Simon in the final after the third seed was victorious in the all-Spanish semi-final against Fernando Verdasco, [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/23/gilles-simon-beat-mikhail-youzhny-in-the-semi-finals-of-the-german-open-in-hamburg-and-will-face-spains-nicolas-almagro-in-the-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soderling finally edged past Fernando Verdasco 2-6 7-5 6-4 in a two hour and 42 minute epic.</title>
		<link>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/</link>
		<comments>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:11:20 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14189</guid>
		<description><![CDATA[Robin Soderling saved three match points before winning his second-round clash at the Rome Masters on Tuesday. Soderling had made a disastrous start, slipping a double-break down and sacrificing the opening set, and looked down and out in the second when Verdasco served for the match before rallying for an unlikely win. Seventh seed Tomas Berdych [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Almagro will join No. 1 Rafael Nadal and No. 6 David Ferrer as the third Spaniard amongst the game’s current crop of elite players.</title>
		<link>http://tennis-in-depth.com/2011/04/22/nicolas-almagro-will-join-no-1-rafael-nadal-and-no-6-david-ferrer-as-the-third-spaniard-amongst-the-game%e2%80%99s-current-crop-of-elite-players/</link>
		<comments>http://tennis-in-depth.com/2011/04/22/nicolas-almagro-will-join-no-1-rafael-nadal-and-no-6-david-ferrer-as-the-third-spaniard-amongst-the-game%e2%80%99s-current-crop-of-elite-players/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:39:04 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Nicolas Almagro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14075</guid>
		<description><![CDATA[Nicolas Almagro broke new ground in his career on Thursday when he defeated Russian Nikolay Davydenko 7-6(2), 6-3 in the third round of the Barcelona Open Banc Sabadell. In reaching the quarter-finals of the ATP World Tour 500 clay-court tennis tournament, the 25-year-old Almagro will crack the Top 10 of the South African Airways 2011 [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/04/22/nicolas-almagro-will-join-no-1-rafael-nadal-and-no-6-david-ferrer-as-the-third-spaniard-amongst-the-game%e2%80%99s-current-crop-of-elite-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I showed a lot of willpower, I had a good attitude, and I was aggressive,&#8221; he said afterwards.</title>
		<link>http://tennis-in-depth.com/2011/04/12/i-showed-a-lot-of-willpower-i-had-a-good-attitude-and-i-was-aggressive-he-said-afterwards/</link>
		<comments>http://tennis-in-depth.com/2011/04/12/i-showed-a-lot-of-willpower-i-had-a-good-attitude-and-i-was-aggressive-he-said-afterwards/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:19:55 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Jo Wilfried Tsonga]]></category>
		<category><![CDATA[Monaco Masters]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14019</guid>
		<description><![CDATA[Jo-Wilfried Tsonga had to come from a set down to get the better of Juan Monaco at the Monte Carlo Masters on Monday. Tsonga lost the first set 6-4, but hit back to win the next two 6-3 6-2. &#8221;I think there are many things I liked in my game today, and I played a very good [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/04/12/i-showed-a-lot-of-willpower-i-had-a-good-attitude-and-i-was-aggressive-he-said-afterwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ferrer beat fellow Spaniard Nicolas Almagro 7-6 (5), 6-7 (2), 6-2 to defend his Mexican Open title on Saturday night.</title>
		<link>http://tennis-in-depth.com/2011/02/27/david-ferrer-beat-fellow-spaniard-nicolas-almagro-7-6-5-6-7-2-6-2-to-defend-his-mexican-open-title-on-saturday-night/</link>
		<comments>http://tennis-in-depth.com/2011/02/27/david-ferrer-beat-fellow-spaniard-nicolas-almagro-7-6-5-6-7-2-6-2-to-defend-his-mexican-open-title-on-saturday-night/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:25:06 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13611</guid>
		<description><![CDATA[﻿﻿﻿﻿ Ferrer earned his 11th career title and improved to 6-0 against Almagro. He converted his first six break opportunities in the final and was only denied his seventh when Almagro made a clutch forehand that landed on the line to save a match point in the seventh game of the final set. Almagro could [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/27/david-ferrer-beat-fellow-spaniard-nicolas-almagro-7-6-5-6-7-2-6-2-to-defend-his-mexican-open-title-on-saturday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Almagro repeats as Brasil Open winner.</title>
		<link>http://tennis-in-depth.com/2011/02/13/nicolas-almagro-repeats-as-brasil-open-winner/</link>
		<comments>http://tennis-in-depth.com/2011/02/13/nicolas-almagro-repeats-as-brasil-open-winner/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 11:05:19 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Alexander Dolgopolov]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13445</guid>
		<description><![CDATA[Nicolas Almagro landed his second Brazil Open title with a win over Alexandr Dolgopolov. The world number 13, who won at Costa do Sauipe in 2008, only needed two sets to get the better of the number four seed. The Spaniard ran out a 6-3 7-6 (7/3) winner in one hour and 28 minutes, despite [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/02/13/nicolas-almagro-repeats-as-brasil-open-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic celebrates an easy win as Troicki retires.</title>
		<link>http://tennis-in-depth.com/2011/01/21/djokovic-celebrates-an-easy-win-as-troicki-retires/</link>
		<comments>http://tennis-in-depth.com/2011/01/21/djokovic-celebrates-an-easy-win-as-troicki-retires/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:28:14 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[2011 Australian Open]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Viktor Troicki]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=13124</guid>
		<description><![CDATA[Novak Djokovic has reached the round of 16 at Australian Open for the fifth year in a row when his Davis Cup teammate and world no. 27 Viktor Troicki retired after just 39 minutes on Hisense Arena on Friday. A lenghty baseline rally ended with Troicki hitting the net to bring up the first break [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/01/21/djokovic-celebrates-an-easy-win-as-troicki-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

