<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Robin Soderling</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/robin-soderling/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Federer &amp; Soderling have pulled out of the Shanghai Masters, Djokovic expected to join them on the sidelines.</title>
		<link>http://tennis-in-depth.com/2011/09/23/roger-federer-has-pulled-out-of-the-shanghai-masters-to-rest-and-recuperate/</link>
		<comments>http://tennis-in-depth.com/2011/09/23/roger-federer-has-pulled-out-of-the-shanghai-masters-to-rest-and-recuperate/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:25:46 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15408</guid>
		<description><![CDATA[World number three Roger Federer has pulled out of the Shanghai Masters to &#8220;rest and recuperate&#8221; after the north American swing of the ATP Tour. Federer, 30, reached the semi-finals at the recent US Open, where he squandered two match points before losing to Novak Djokovic, and then flew straight to Sydney to play for Switzerland [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/09/23/roger-federer-has-pulled-out-of-the-shanghai-masters-to-rest-and-recuperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #6 and #10 seeds are gone in week #1.</title>
		<link>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/</link>
		<comments>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:34:57 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Julien Benneteau]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15243</guid>
		<description><![CDATA[Robin Soderling withdrew from the U.S. Open because of illness. The Swede was scheduled to face qualifier Louk Sorensen in the first round Wednesday. “Lucky loser” Rogerio Dutra da Silva of Brazil took his spot. His agent said in a statement that Soderling started feeling “really bad” Tuesday night with stomach pain and a headache. A doctor [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/31/the-6-and-10-seeds-are-gone-in-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roddick &amp; Soderling withdraw from Montreal&#8217;s Rogers Cup</title>
		<link>http://tennis-in-depth.com/2011/08/05/roddick-soderling-withdraw-from-montreals-rogers-cup/</link>
		<comments>http://tennis-in-depth.com/2011/08/05/roddick-soderling-withdraw-from-montreals-rogers-cup/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:57:23 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15023</guid>
		<description><![CDATA[Andy Roddick has pulled out of next week&#8217;s Montreal Masters with an oblique muscle injury. It&#8217;s the second consecutive week he has withdrawn from an event. The Montreal Gazette also reported that fifth-ranked Robin Soderling (wrist), Jurgen Melzer (quad), Guillermo Garcia-Lopez (appendicitis) and Xavier Malisse (personal) also withdrew from the tournament. The 12th-ranked Roddick has been [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/08/05/roddick-soderling-withdraw-from-montreals-rogers-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Soderling defeated David Ferrer 6-2, 6-2 on Sunday to capture his second Swedish Open title.</title>
		<link>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/</link>
		<comments>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:38:58 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14889</guid>
		<description><![CDATA[World No. 5 Soderling, appearing in his third straight Bastad final, earned 250 South African Airways 2011 ATP Rankings points and €72,600 in prize money, with victory in just 69 minutes. It was his fourth ATP World Tour title of the season. He is now 10-10 overall in title matches. The start of pair&#8217;s 14th meeting [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/17/robin-soderling-defeated-david-ferrer-6-2-6-2-on-sunday-to-capture-his-second-swedish-open-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soderling will face Berdych for a place in Sunday&#8217;s Swedish Open final.</title>
		<link>http://tennis-in-depth.com/2011/07/15/soderling-will-face-berdych-for-a-place-in-sundays-swedish-open-final/</link>
		<comments>http://tennis-in-depth.com/2011/07/15/soderling-will-face-berdych-for-a-place-in-sundays-swedish-open-final/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:04:39 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14881</guid>
		<description><![CDATA[Local favourite Robin Soderling eased into the semi-finals of the Swedish Open with a 6-3 6-4 victory over number eight seed Potito Starace. The top-seeded Swede lost just 10 points on serve all match, and will now face third-seed Tomas Berdych for a place in Sunday&#8217;s final. 2010 Wimbledon runner up Berdych enjoyed an equally-comfortable passage into [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/07/15/soderling-will-face-berdych-for-a-place-in-sundays-swedish-open-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The youngest player in the field, Bernard Tomic stunned fifth seed Robin Soderling in straight sets.</title>
		<link>http://tennis-in-depth.com/2011/06/26/the-youngest-player-in-the-field-bernard-tomic-stunned-fifth-seed-robin-soderling-in-straight-sets/</link>
		<comments>http://tennis-in-depth.com/2011/06/26/the-youngest-player-in-the-field-bernard-tomic-stunned-fifth-seed-robin-soderling-in-straight-sets/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:51:02 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14728</guid>
		<description><![CDATA[The 18-year-old won 6-1 6-4 7-5 in one hour and 52 minutes on court one in a massive upset against the ailing Scandinavian. The victory, which carries Tomic into the round of 16 for the first time in his career, is also likely to result in the current world No.158 cracking into the top 100 rankings. [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/06/26/the-youngest-player-in-the-field-bernard-tomic-stunned-fifth-seed-robin-soderling-in-straight-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Soderling fell victim to the highest-profile surprise of the men&#8217;s draw so far as he lost 6-1 6-4 7-5 to Australian teenager Bernard Tomic.</title>
		<link>http://tennis-in-depth.com/2011/06/25/robin-soderling-fell-victim-to-the-highest-profile-surprise-of-the-mens-draw-so-far-as-he-lost-6-1-6-4-7-5-to-australian-teenager-bernard-tomic/</link>
		<comments>http://tennis-in-depth.com/2011/06/25/robin-soderling-fell-victim-to-the-highest-profile-surprise-of-the-mens-draw-so-far-as-he-lost-6-1-6-4-7-5-to-australian-teenager-bernard-tomic/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:06:21 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14721</guid>
		<description><![CDATA[The Swede, a quarter-finalist in 2010, appeared to be suffering from dizziness as he lost the opener in 17 minutes. Tomic, 18, kept firing groundstrokes as he secured the solitary break in the fifth game of the second set. The upset was complete when the qualifier broke late on in the third before holding his nerve to [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/06/25/robin-soderling-fell-victim-to-the-highest-profile-surprise-of-the-mens-draw-so-far-as-he-lost-6-1-6-4-7-5-to-australian-teenager-bernard-tomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soderling finally edged past Fernando Verdasco 2-6 7-5 6-4 in a two hour and 42 minute epic.</title>
		<link>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/</link>
		<comments>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:11:20 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=14189</guid>
		<description><![CDATA[Robin Soderling saved three match points before winning his second-round clash at the Rome Masters on Tuesday. Soderling had made a disastrous start, slipping a double-break down and sacrificing the opening set, and looked down and out in the second when Verdasco served for the match before rallying for an unlikely win. Seventh seed Tomas Berdych [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/05/11/soderling-finally-edged-past-fernando-verdasco-2-6-7-5-6-4-in-a-two-hour-and-42-minute-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

