<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Roger Federer</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/roger-federer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Davis Cup team are definite underdogs against Switzerland on clay.</title>
		<link>http://tennis-in-depth.com/2012/02/09/us-davis-cup-team-are-definite-underdogs-against-switzerland-on-clay/</link>
		<comments>http://tennis-in-depth.com/2012/02/09/us-davis-cup-team-are-definite-underdogs-against-switzerland-on-clay/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:48:33 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15926</guid>
		<description><![CDATA[For the first time in eight years, Roger Federer has made himself available for the first round. The 16-time Grand Slam champion leads a Swiss team on indoor clay here in Fribourg, about 20 minutes by train from the Swiss capital, Bern, against an American team missing the injured Andy Roddick. Federer’s presence, alongside that of [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/02/09/us-davis-cup-team-are-definite-underdogs-against-switzerland-on-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal fought back after losing the opening set beat Roger Federer in four sets and reach the Australian Open final.</title>
		<link>http://tennis-in-depth.com/2012/01/26/rafael-nadal-fought-back-after-losing-the-opening-set-beat-roger-federer-in-four-sets-and-reach-the-australian-open-final/</link>
		<comments>http://tennis-in-depth.com/2012/01/26/rafael-nadal-fought-back-after-losing-the-opening-set-beat-roger-federer-in-four-sets-and-reach-the-australian-open-final/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:59:17 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15867</guid>
		<description><![CDATA[Federer won a tense tie-break to draw first blood, but Nadal stormed back to clinch the second set 6-2 and level up the match. The Spaniard then edged a third-set tie-break to go two sets to one up before taking the fourth 6-4 to close out victory. The two giants of the men&#8217;s game were expected [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/26/rafael-nadal-fought-back-after-losing-the-opening-set-beat-roger-federer-in-four-sets-and-reach-the-australian-open-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer wins his 1000th match and waits for either Rafa or Berdych in the semifinal.</title>
		<link>http://tennis-in-depth.com/2012/01/24/federer-wins-his-1000th-match-and-waits-for-either-rafa-or-berdych-in-the-semifinal/</link>
		<comments>http://tennis-in-depth.com/2012/01/24/federer-wins-his-1000th-match-and-waits-for-either-rafa-or-berdych-in-the-semifinal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:01:22 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[del Potro]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Juan Martin del Potro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15844</guid>
		<description><![CDATA[Roger Federer progressed to the semi-finals of the Australian Open with an imperious straight-sets victory over 11th seed Juan Martin del Potro. The third seed needed just under two hours to complete a 6-4 6-3 6-2 win. Del Potro was broken early in all three sets and had no answer to the variety of Federer&#8217;s play, with [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/24/federer-wins-his-1000th-match-and-waits-for-either-rafa-or-berdych-in-the-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Potro is next up for Federer, while Rafa will take on Berdych.</title>
		<link>http://tennis-in-depth.com/2012/01/22/del-potro-is-next-up-for-federer-while-rafa-will-take-on-berdych/</link>
		<comments>http://tennis-in-depth.com/2012/01/22/del-potro-is-next-up-for-federer-while-rafa-will-take-on-berdych/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:01:31 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[del Potro]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Juan Martin del Potro]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15825</guid>
		<description><![CDATA[Nadal rarely needed to hit top form in beating his fellow Spaniard 6-4 6-4 6-2 on a sweltering Rod Laver Arena. The second seed next plays seventh seed Tomas Berdych, who beat Nicolas Almagro in a stormy match. Federer ended Australian Tomic&#8217;s hopes with a dominant 6-4 6-2 6-2 win to set up a match with Juan [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/22/del-potro-is-next-up-for-federer-while-rafa-will-take-on-berdych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer and Clijsters join Serena on the injured list of top players.</title>
		<link>http://tennis-in-depth.com/2012/01/06/federer-and-clijsters-join-serena-on-the-injured-list-of-top-players/</link>
		<comments>http://tennis-in-depth.com/2012/01/06/federer-and-clijsters-join-serena-on-the-injured-list-of-top-players/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:50:52 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Serena Williams]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15726</guid>
		<description><![CDATA[Kim Clijsters retired from her semifinal match against Daniela Hantuchova at the Brisbane International on Friday one game after taking a medical time out for a left hip injury. Clijsters won the opening set 7-6 (4), but surrendered a break at the start of the second set and needed treatment after the third game. She came [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/06/federer-and-clijsters-join-serena-on-the-injured-list-of-top-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic and Ferrer are both easy winners as they move on to the final.</title>
		<link>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/</link>
		<comments>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:45:22 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15685</guid>
		<description><![CDATA[Novak Djokovic brushed aside Roger Federer in straight sets to book himself a place in the final of the Mubadala World Tennis Championship exhibition in Abu Dhabi. Djokovic had complained of feeling rusty heading into the event but showed little sign of lethargy as he routed Federer for the loss of just three games. Indeed, such was [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/12/30/djokovic-and-ferrer-are-both-easy-winners-as-they-move-on-to-the-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Federer could make 2012 his best year to date, and might add an Olympic Gold to his collection.</title>
		<link>http://tennis-in-depth.com/2011/12/23/roger-federer-could-make-2012-his-best-year-to-date-and-might-include-an-olympic-gold-to-his-collection/</link>
		<comments>http://tennis-in-depth.com/2011/12/23/roger-federer-could-make-2012-his-best-year-to-date-and-might-include-an-olympic-gold-to-his-collection/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:07:38 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15659</guid>
		<description><![CDATA[The resurgent Roger Federer is primed to serve up a treat as the world&#8217;s premier players jostle for a record $30 million in riches over the Australian summer. The Australian Open, starting in Melbourne on January 16, boasts the biggest purse in tennis history, a total prize pool of $26 million, including a whopping $2.3 million [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/12/23/roger-federer-could-make-2012-his-best-year-to-date-and-might-include-an-olympic-gold-to-his-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Federer wins his record sixth Barclays ATP World Tour Final.</title>
		<link>http://tennis-in-depth.com/2011/11/27/roger-federer-wins-his-record-sixth-barclays-atp-world-tour-final/</link>
		<comments>http://tennis-in-depth.com/2011/11/27/roger-federer-wins-his-record-sixth-barclays-atp-world-tour-final/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:57:49 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Jo Wilfried Tsonga]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15566</guid>
		<description><![CDATA[Roger Federer labelled his record sixth Barclays ATP World Tour Finals title one of the biggest achievements of his career as he once again finished the season on the highest of notes. In a repeat of 12 months ago, the 30-year-old completed an unbeaten week at London&#8217;s O2 Arena, pocketing a cheque for £1million and pulling [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/27/roger-federer-wins-his-record-sixth-barclays-atp-world-tour-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

