<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Thomas Berdych</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-atp-players/thomas-berdych/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tomas Berdych won his seventh career title by defeating defending champion Gael Monfils 6-2, 4-6, 6-3 in the Open Sud de France final on Sunday.</title>
		<link>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/</link>
		<comments>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:36:55 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15916</guid>
		<description><![CDATA[The top-seeded Czech broke for a 5-3 lead in the final set on a double fault from Monfils, clinching victory with his 12th ace. “It was very close in the end. I’m happy that I was able to do it,” Berdych told Canal Plus television. “Actually, it’s even more special to beat the home player, unfortunately [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/02/05/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Republic wins second Hopman Cup.</title>
		<link>http://tennis-in-depth.com/2012/01/07/czech-republic-wins-second-hopman-cup/</link>
		<comments>http://tennis-in-depth.com/2012/01/07/czech-republic-wins-second-hopman-cup/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:15:52 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Hopman Cup]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15735</guid>
		<description><![CDATA[The Czech Republic has won the Hyundai Hopman Cup for the second time with top seeds Petra Kvitova and Tomas Berdych going right through the week unbeaten in singles ending with the Final inside the Burswood Dome on Saturday against France&#8217;s Marion Bartoli and Richard Gasquet. World No. 2 Kvitova finished off her outstanding week and [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2012/01/07/czech-republic-wins-second-hopman-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych&#8217;s new hot girl friend captures the spotlight at the O2 arena.</title>
		<link>http://tennis-in-depth.com/2011/11/26/berdychs-new-hot-girl-friend-captures-the-spotlight-at-the-o2-arena/</link>
		<comments>http://tennis-in-depth.com/2011/11/26/berdychs-new-hot-girl-friend-captures-the-spotlight-at-the-o2-arena/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:12:21 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Thomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15560</guid>
		<description><![CDATA[She is Ester Satorova, a hot fashion model from the Czech Republic. Ester was born in 1992 and she is 5 feet and 9 inches or 175 cm tall. She is a Blue eyed hottie with Light brown hair.Being a fashion model, the measurements are very important, and her (US) 33-23-35 ; (EU) 84-60-90 measures [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/26/berdychs-new-hot-girl-friend-captures-the-spotlight-at-the-o2-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what has to happened for Djokovic to make the semifinal.</title>
		<link>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/</link>
		<comments>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:02:09 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Janko Tipsarevic]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15557</guid>
		<description><![CDATA[David Ferrer, who has already qualified for the semi-finals, is the only player not to lose a set this week and after overcoming negative head-to-heads against his first two opponents this week, Murray and Djokovic, he can come into this match with some extra confidence. The Spaniard is 5-2 lifetime against Berdych, winning their past [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/25/heres-what-has-to-happened-for-djokovic-to-make-the-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic unimpressive in 3 set win over Berdych.</title>
		<link>http://tennis-in-depth.com/2011/11/21/djokovic-unimpressive-in-3-set-win-over-berdych/</link>
		<comments>http://tennis-in-depth.com/2011/11/21/djokovic-unimpressive-in-3-set-win-over-berdych/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:59:59 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15548</guid>
		<description><![CDATA[Novak Djokovic pulled off one of the more unlikely victories of his sensational year in his opening match against Tomas Berdych at the Barclays ATP World Tour Finals in London. The Serb, whose fitness had been in doubt prior to the tournament, lost the first four games, and subsequently the set, and then fought back from [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/21/djokovic-unimpressive-in-3-set-win-over-berdych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych ends Murray&#8217;s win streak to move into the Paris semis.</title>
		<link>http://tennis-in-depth.com/2011/11/12/berdych-ends-murrays-win-streak-to-move-into-the-paris-semis/</link>
		<comments>http://tennis-in-depth.com/2011/11/12/berdych-ends-murrays-win-streak-to-move-into-the-paris-semis/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:57:49 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15509</guid>
		<description><![CDATA[Andy Murray&#8217;s 17-match winning run came to an end in the quarter-finals of the Paris Masters on Friday, as Tomas Berdych came from behind to secure a thrilling win over the world number three. With Murray&#8217;s form so imperious going into the match &#8211; he had won his last three tournaments and overtaken Roger Federer in [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/12/berdych-ends-murrays-win-streak-to-move-into-the-paris-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomas Berdych, Jo-Wilfried Tsonga and Mardy Fish have all qualified for the ATP World Tour Finals.</title>
		<link>http://tennis-in-depth.com/2011/11/10/tomas-berdych-jo-wilfried-tsonga-and-mardy-fish-have-all-qualified-for-the-atp-world-tour-finals/</link>
		<comments>http://tennis-in-depth.com/2011/11/10/tomas-berdych-jo-wilfried-tsonga-and-mardy-fish-have-all-qualified-for-the-atp-world-tour-finals/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:06:35 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Jo Wilfried Tsonga]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15505</guid>
		<description><![CDATA[All three players earned their spots for the tournament in London after Berdych beat Janko Tipsarevic of Serbia 7-5, 6-4 Thursday in the third round of the Paris Masters. Tipsarevic needed to win the title in Paris to qualify for the season-ending event, which starts on Nov. 20. Novak Djokovic, Rafael Nadal, Roger Federer, Andy Murray [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/10/tomas-berdych-jo-wilfried-tsonga-and-mardy-fish-have-all-qualified-for-the-atp-world-tour-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle for the Barclays ATP World Tour Finals last three spots.</title>
		<link>http://tennis-in-depth.com/2011/11/07/the-battle-for-the-barclays-atp-world-tour-finals-last-three-spots/</link>
		<comments>http://tennis-in-depth.com/2011/11/07/the-battle-for-the-barclays-atp-world-tour-finals-last-three-spots/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:45:02 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Jo Wilfried Tsonga]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[Thomas Berdych]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15498</guid>
		<description><![CDATA[With three spots still up for grabs in the chase to the Barclays ATP World Tour Finals, the fate of several players&#8217; year-end championships hopes will come down to their performances this week. No. 6 Tomas Berdych, No. 7 Jo-Wilfried Tsonga, and No. 8 Mardy Fish all control their own destiny – reach the final [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2011/11/07/the-battle-for-the-barclays-atp-world-tour-finals-last-three-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

