<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENNIS in DEPTH. &#187; Kaia Kanepi</title>
	<atom:link href="http://tennis-in-depth.com/category/a-list-of-the-wta-players/kaia-kanepi/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennis-in-depth.com</link>
	<description>simply the best Tennis blog..tennis-in-depth.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#2 seed loses at the ABS Classic.</title>
		<link>http://tennis-in-depth.com/2010/01/05/2-seed-loses-at-the-abs-classic/</link>
		<comments>http://tennis-in-depth.com/2010/01/05/2-seed-loses-at-the-abs-classic/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:39:53 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[2010 ASB Classic]]></category>
		<category><![CDATA[Kaia Kanepi]]></category>
		<category><![CDATA[Li Na]]></category>
		<category><![CDATA[ASB Classic]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=7755</guid>
		<description><![CDATA[Second-seeded Li Na of China was a straight-set loser in the first round of the 2010 season-opening ASB Classic, an Australian Open tune-up.
Li was easily handled by Kaia Kanepi of Estonia 6-1, 6-3 in just 67 minutes on the hardcourts at ASB Tennis Centre.
Fourth-seeded Italian Francesca Schiavone had no problems with France&#8217;s Stephanie Cohen-Aloro with a [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2010/01/05/2-seed-loses-at-the-abs-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wta rankings changes&#8230;.</title>
		<link>http://tennis-in-depth.com/2009/02/24/wta-rankings-changes/</link>
		<comments>http://tennis-in-depth.com/2009/02/24/wta-rankings-changes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:23:18 +0000</pubDate>
		<dc:creator>bahamaderek</dc:creator>
				<category><![CDATA[Kaia Kanepi]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://bahamaderek.wordpress.com/?p=2626</guid>
		<description><![CDATA[
With three tournaments last week, including the Barclays Dubai Tennis Championships, a load of movement was seen within the Top 20, and some notable gains were made in the Top 50. The Top 20 saw advances from Venus Williams, Victoria Azarenka and Kaia Kanepi, while Aleksandra Wozniak and Anne Keothavong moved up outside the elite.
Venus [...]]]></description>
		<wfw:commentRss>http://tennis-in-depth.com/2009/02/24/wta-rankings-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
